List of port that used for SAP ABAP and JAVA Netweaver system, most of them picked during installation automatically. So below table describe briefly about this.
ABAP:
Product name | Port Name | Service in etc/services | Default | Range | Rule | External | Fixed | Comments (Explanation of Table Headings) |
Application Server ABAP | SAP Dispatcher | sapdp<NN> | 3200 | 3200-3299 | 32<NN> | Yes | Yes | Used by SAP GUI for Windows and Java. |
Application Server ABAP | Gateway | sapgw<NN> | 3300 | 3300-3399 | 33<NN> | Yes | Yes | Used for CPIC and RFC communication. |
Application Server ABAP | Gateway secured | sapgw<NN>s | 4800 | 4800-4899 | 48<NN> | Yes | Yes | SNC secured for CPIC and RFC communication. Note: There is no relatedsapdp<NN>s(47<NN>) port for the SAP Dispatcher. |
Application Server ABAP | ICM HTTP | None | 8000 | 8000-8099 | 80<NN> | Yes | No | You can configure to port 80 after installation.Not active by default. |
Application Server ABAP | ICM HTTPS | None | 44300 | 44300-44399 | 443<NN> | Yes | No | Must be configured after installation. Not active by default |
Application Server ABAP | ICM SMTP | None | Not active | 25 | None | Yes | No | Must be configured after installation. Only one instance per host should offer SMTP services. |
Application Server ABAP | HTTP | sapctrl<NN> | 50013 | 50013-59913 | 5<NN>13 | Yes | Yes | On the SAP Central Services (SCS and ASCS) instance the default instance is 01 making the default port 50113. |
Application Server ABAP | HTTPS | sapctrls<NN> | 50014 | 50014-59914 | 5<NN>14 | Yes | Yes | On the SAP Central Services (SCS and ASCS) instance the default instance is 01 making the default port 50114. |
Application Server ABAP | Message server | sapmsSID | 3600 | 3600-3699 | 36<NN> | Yes | No | Relevant only for systems that have been installed prior to SAP NetWeaver 7.0 with a central instance (CI). You can reassign service names to an arbitrary value after installation in /etc/services. |
Application Server ABAP | Internal message server port | None | None | None | None | No | No | Relevant only for systems that have been installed prior to SAP NetWeaver 7.0 with a central instance (CI). Configure the internal message server port with profile parameterrdisp/msserv_internal. If this internal port is configured, all modifying clients like the application servers have to connect to the internal port. see SAP Note 1421005 for more detail. |
Application Server ABAP | Message server HTTP | None | 8100 | 8100-8199 | 81<NN> | Yes | No | Relevant only for systems that have been installed prior to SAP NetWeaver 7.0 with a central instance (CI). Can be used to retrieve system information with HTTP. Not active by default. |
Application Server ABAP | Message server HTTPS | None | 44400 | 44400-44499 | 444<NN> | Yes | No | Relevant only for systems that have been installed prior to SAP NetWeaver 7.0 with a central instance (CI). Can be used to retrieve system information with HTTPS. Not active by default. |
Application Server ABAP | Dispatcher | UDP | 3200 | 3200-3299 | 32<NN> | No | No | Only used on local host for signaling dispatcher. Never seen on the network. |
Application Server ABAP | Gateway | UDP | 3300 | 3300-3399 | 33<NN> | No | Yes | Only used on local host for signaling dispatcher. Never seen on the network. Disabled by default starting with release SAP NetWeaver 7.0 (gw/use_udp=1enables UDP port). |
Application Server ABAP | ICM Admin | None | 65000 | 0-65000 | Detected automatically | No | No | Internal communication. Automatically uses the first free port from 65000 downwards. Port accepts connections only from the local host. |
JAVA:
Product Name | Port Name | Service in etc/services | Default | Range | Rule | External | Fixed | Comments (Explanation of Table Headings) |
Application Server Java | HTTP | None | 50000 | 50000-59900 | 5<NN>00 | Yes | No | None |
Application Server Java | HTTP over SSL | None | 50001 | 50001-59901 | 5<NN>01 | Yes | No | None |
Application Server Java | IIOP initial context | None | 50002 | 50002-59902 | 5<NN>02 | Yes | No | None |
Application Server Java | IIOP over SSL | None | 50003 | 50003-59903 | 5<NN>03 | Yes | No | None |
Application Server Java | P4 | None | 50004 | 50004-59904 | 5<NN>04 | Yes | No | None |
Application Server Java | P4 over HTTP tunneling | None | 50005 | 50005-59905 | 5<NN>05 | Yes | No | Relevant only for releases up to and including SAP NetWeaver 7.0x with Java Dispatcher |
Application Server Java | P4 over SSL | None | 50006 | 50006-59906 | 5<NN>06 | Yes | No | None |
Application Server Java | IIOP | None | 50007 | 50007-59907 | 5<NN>07 | Yes | No | None |
Application Server Java | Telnet | None | 50008 | 50008-59908 | 5<NN>08 | Yes | No | None |
Application Server Java | JMS | None | 50010 | 50010-59910 | 5<NN>10 | Yes | No | Relevant only for releases up to and including SAP NetWeaver 7.0x with Java Dispatcher |
Application Server Java | HTTP | sapctrl<NN> | 50013 | 50013-59913 | 5<NN>13 | Yes | Yes | On the SAP Central Services (SCS and ASCS) instance the default instance is 01 making the default port 50113. |
Application Server Java | HTTPS | sapctrls<NN> | 50014 | 50014-59914 | 5<NN>14 | Yes | Yes | On the SAP Central Services (SCS and ASCS) instance the default instance is 01 making the default port 50114. |
Application Server Java | Server join port | None | 50020 | 50020-59995 | 5<NN>20 + (<x> * 15) | No | Yes | Server number <x> = 0..15 |
Application Server Java | Server debug port | None | 50021 | 50021-59996 | 5<NN>21 + (<x> * 15) | No | Yes | Server number <x> = 0..15 |
SAP NetWeaver Services | SAP Host Agent with SOAP/HTTP | saphostctrl | 1128 | 1128 | 1128 | Yes | Yes | None |
SAP NetWeaver Services | SAP Host Agent with SOAP/HTTPS | saphostctrls | 1129 | 1129 | 1129 | Yes | Yes | None |
SAP NetWeaver Services | SAP Start Service HTTP | sapctrl<NN> | 50013 | 50013-59913 | 5<NN>13 | Yes | Yes | On the SAP Central Services (SCS and ASCS) instance the default instance is 01 making the default port 50113. |
SAP NetWeaver Services | SAP Start Service HTTPS | sapctrls<NN> | 50014 | 50014-59914 | 5<NN>14 | Yes | Yes | On the SAP Central Services (SCS and ASCS) instance the default instance is 01 making the default port 50114. |
SAP NetWeaver Services | SAP Web Dispatcher – HTTP port | None | None | 0-65535 | None | Yes | No | Typical port for HTTP is 80. Has to be configured |
SAP NetWeaver Services | SAP Web Dispatcher – HTTPS port | None | None | 0-65535 | None | Yes | No | Typical port for HTTPS is 443. Has to be configured |
SAP NetWeaver Services | Content Server | None | 1090 | 0-65535 | None | Yes | No | SAP Content Server |
SAP NetWeaver Services | Cache Server | None | 1095 | 0-65535 | None | Yes | No | SAP Content Server |
SAP NetWeaver Services | SAP Deployment Manager as part of AS instance | None | 50017 | 50017-59917 | 5<NN>17 | No | Yes | None |
SAP NetWeaver Services | SAP Deployment Manager as part of AS instance | None | 50018 | 50018-59918 | 5<NN>18 | No | Yes | None |
SAP NetWeaver Services | SAP Deployment Manager as part of AS instance | None | 50019 | 50019-59919 | 5<NN>19 | No | Yes | None |
SAP NetWeaver Services | SL Controller Administrative communnication | None | 50017 | 50017-59917 | 5<NN>17 | No | Yes | None |
SAP NetWeaver Services | SL Controller GUI port | None | 50018 | 50018-59918 | 5<NN>18 | No | Yes | None |
SAP NetWeaver Services | SL Controller HTTP port | None | 50019 | 50019-59919 | 5<NN>19 | No | Yes | None |
SAP NetWeaver Services | SAPinst | None | 21212 | 0-65535 | Free | No | No | One of two ports for SAP installer. |
SAP NetWeaver Services | SAPinst | None | 21213 | 0-65535 | Free | No | No | One of two ports for SAP installer. |
SAP NetWeaver Services | SAPinst on IDM AS400 iSeries | None | 59975 | 0-65535 | Free | No | No | SAPinst on IBM iSeries needs these additional ports. One of two ports for SAP installer. |
SAP NetWeaver Services | SAPinst on IDM AS400 iSeries | None | 59976 | 0-65535 | Free | No | No | SAPinst on IBM iSeries needs these additional ports. One of two ports for SAP installer. |
SAP NetWeaver Services | SDT HTTP server | None | 4239 | 0-65535 | Free | No | No | Used for communication between Software Delivery Tools (SDT) server and the browser on the remote host. |
SAP NetWeaver Services | SAPup | None | 4240 | 0-65535 | Free | No | No | Used for communication between SDT server and SAPup. |
SAP NetWeaver Services | SDT server | None | 4241 | 0-65535 | Free | No | No | Used for communication between SDT server and SUM GUI on the remote host. |
SAP NetWeaver Services | Multiplexer | None | 40000 | 40000-49900 | 4<NN>00 | None | None | Internet Graphics Server (IGS) as part of application server instance. |
SAP NetWeaver Services | Portwatcher (Clients) | None | 40001-40079 | 40001-49979 | 4<NN>01-4<NN>79 | None | None | Internet Graphics Server (IGS) as part of application server instance. |
SAP NetWeaver Services | HTTP-ports | None | 40080-40099 | 40080-49999 | 4<NN>80-4<NN>99 | None | None | Internet Graphics Server (IGS) as part of application server instance. |
SAP NetWeaver Services | IPC dispatcher | None | 4363 | 0-65535 | None | Yes | No | Mobile client. Internet Pricing and Configurator (IPC) for SAP NetWeaver 7.0 and SAP CRM 5.0. |
SAP NetWeaver Services | IPC dispatcher | None | 4444 | 0-65535 | None | Yes | No | Mobile client. Internet Pricing and Configurator (IPC) version 3.0 and 4.0. |
SAP NetWeaver Services | IPC data loader | None | 4445 | 0-65535 | None | No | No | Internet Pricing and Configurator (IPC) version 3.0 and 4.0. Not active by default. |
SAP NetWeaver Services | IPC server | None | 9999 | 0-9999 | 9999, 9998, … | No | No | Counting down from 9999 for each server process. Internet Pricing and Configurator (IPC) version 3.0 and 4.0. |
SAP NetWeaver Services | Design Time Repository | None | 50015 | 50015-59915 | 5<NN>15 | No | No | NetWeaver Development Infrastructure (NWDI). Relevant for SAP NetWeaver 7.0 and higher. |
SAP NetWeaver Services | PAW Communication Server | None | 1099 | 0-65535 | None | Yes | No | Java RMI Server |
SAP NetWeaver Services | PAW Communication Servlet | None | 1089 | 0-65535 | None | Yes | No | None |
SAP NetWeaver Services | Portal Runtime for Microsoft .NET | None | 8050 | 0-65535 | None | Yes | No | Default port can collide with Internet Communication Manager. |
SAP NetWeaver Services | Portal server node for Portal Development Kit .NET | None | 8051 | 0-65535 | None | Yes | No | Default port can collide with Internet Communication Manager. |
SAP NetWeaver Services | SAProuter | None | 3299 | 0-65535 | None | Yes | No | None |
SAP NetWeaver Services | niping | None | 3298 | 0-65535 | None | Yes | No | SAP network test program |
SAP NetWeaver Services | SAPlpd | printer | 515 | 0-65535 | None | Yes | No | SAP printer spooler |
JAVA: